| City to Parramatta Light Rail Link | ||||
|
||||
| Video how it works | ||||
| Soundless animation how it works | ||||
| Video Waverail Particulars | ||||
| Tracks | Government built and maintained | |||
|
||||
| Other infrastructure | Refuge islands only | |||
|
||||
| Road compatibility | Tram needs the right of way | |||
|
||||
| Speed | 39km/h; 35km/h in the city and downhill | |||
| cars | 75passengers, battery powered, < $1.0M cost | |||
| typical Waverail car |
|
|||
| fleet | total 420 cars; 356 active at peak, 126 off-peak | |||
| Consists peak | 1,070 passengers, 138m | |||
| Consists off-peak | 350 passengers, 46m | |||
| Assumed patronage | 46M full length trip equivalents per year | |||
| Minimum trip length | 4 stations (peak), 2 stations (off-peak) | |||
| Net boarding time span | 3.3min (peak), 9min (off-peak) | |||
| Control system |
|
|||
| Expansion capability | 50,000 Passengers/h | |||
|
||||
| Funding & ownership structure | small business | |||
| Car operator's economics |
|
|||
| back to top |